The deadline for filing a protest is May 15, or within 30 days after delivery of your notice of appraised value, whichever is later.
Within this site you will find general information about the District and the ad valorem property tax system in Texas, as well as information regarding specific properties within the district. Nueces County Appraisal District is responsible for appraising all real and business personal property within Nueces County. The district appraises property according to the Texas Property Tax Code and the Uniform Standards of Professional Appraisal Practices (USPAP).
Nueces County Appraisal District is responsible for the fair market appraisal of properties within each of the following taxing entities:
Drainage #2 Robstown | ||
Agua Dulce ISD | Drainage #3 Bishop | |
City of Agua Dulce | Aransas Pass ISD | Nueces County Water District #4 |
City of Aransas Pass | Banquete ISD | Banquete Water District #5 |
City of Bishop | Bishop ISD | Emergency Services District #1 |
City of Corpus Christi | Calallen ISD | Emergency Services District #2 |
City of Driscoll | Corpus Christi ISD | Emergency Services District #3 |
City of Port Aransas | Driscoll ISD | Emergency Services District #4 |
City of Robstown | Flour Bluff ISD | Emergency Services District #5 |
Del Mar Jr College | London ISD | Emergency Services District #6 |
Hospital District | Port Aransas ISD | Farm to Market Road |
Nueces County | Robstown ISD | South Texas Water Authority |
Tuloso-Midway ISD | Kenedy County Groundwater Conservation District | |
West Oso ISD |